Outfielders
| No | Name | Position | |
|---|---|---|---|
| 27 | Bryan Arguez | M | |
| 22 | Davy Arnaud | M | |
| 8 | Patrice Bernier | M | |
| 15 | Jeb Brovsky | D | |
| 6 | Hassoun Camara | D | |
| 7 | Felipe Martins Campanholi | M | |
| 13 | Matteo Ferrari | D | |
| 17 | Dennis Iapichino | D | |
| 29 | Calum Mallace | M | |
| 21 | Justin Mapp | M | |
| 14 | Alessandro Nesta | D | |
| 11 | Sanna Nyassi | F | |
| 34 | Karl Ouimette | D | |
| 2 | Nelson Rivas | D | |
| 28 | Sinisa Ubiparipovic | M | |
| 9 | Marco Di Vaio | F | |
| 19 | Zarek Valentin | D | |
| 18 | Collen Warner | M | |
| 33 | Andrew Wenger | F |
Goalkeepers
| No | Name | Position | |
|---|---|---|---|
| 30 | Evan Bush | GK | |
| 1 | Troy Perkins | GK |

Follow SportSpyder