
Arizona Diamondbacks
Infielders
No | Name | Position | |
---|---|---|---|
13 | Nick Ahmed | SS | |
5 | Eduardo Escobar | 3B | |
4 | Ketel Marte | 2B | |
76 | Wyatt Mathisen | 3B | |
3 | Geraldo Perdomo | SS | |
9 | Josh Rojas | 3B | |
10 | Pavin Smith | 1B | |
18 | Christian Walker | 1B | @CWALK328 |
85 | Andy Young | 2B |
Pitchers
No | Name | Position | |
---|---|---|---|
59 | Jeremy Beasley | P | |
90 | Travis Bergen | P | |
73 | J.B. Bukauskas | P | |
40 | Madison Bumgarner | P | |
72 | Taylor Clarke | P | |
43 | Stefan Crichton | P | |
57 | Jon Duplantier | P | |
81 | Luis Frias | P | |
52 | Zac Gallen | P | |
37 | Kevin Ginkel | P | |
45 | Taylor Guilbeau | P | |
76 | Merrill Kelly | P | |
29 | Corbin Martin | P | |
87 | Humberto Mejia | P | |
36 | Keury Mella | P | |
79 | Matt Peacock | P | |
41 | Caleb Smith | P | |
83 | Riley Smith | P | |
62 | Luke Weaver | P | |
62 | Taylor Widener | P | |
49 | Alex Young | P |
Outfielders
No | Name | Position | |
---|---|---|---|
56 | Kole Calhoun | RF | @KoleCalhoun |
4 | Stuart Fairchild | RF | |
70 | Tim Locastro | LF | |
6 | David Peralta | LF | |
17 | Josh VanMeter | LF |
Catchers
No | Name | Position | |
---|---|---|---|
71 | Carson Kelly | C | |
86 | Daulton Varsho | C | |
26 | Stephen Vogt | C | @SVogt1229 |