
Crystal Palace
Outfielders
No | Name | Position | |
---|---|---|---|
19 | Jordan Ayew | F | |
20 | Christian Benteke | F | |
24 | Gary Cahill | D | |
2 | Nathaniel Clyne | D | |
6 | Scott Dann | D | |
34 | Eberechi Eze | M | |
64 | Nathan Ferguson | D | |
34 | Martin Kelly | D | |
36 | Nya Kirby | M | |
8 | Cheikhou Kouyaté | M | |
16 | James McArthur | D | |
4 | James McCarthy | M | |
7 | Max Meyer | M | |
28 | Luka Milivojevic | M | |
39 | Tyrick Mitchell | D | |
40 | Brandon Pierrick | F | |
44 | Jairo Riedewald | M | |
17 | Mamadou Sakho | D | |
5 | James Tomkins | D | |
31 | Andros Townsend | M | |
3 | Patrick Van Aanholt | D | |
41 | Joel Ward | D | |
10 | Connor Wickham | F | |
31 | Sam Woods | D | |
11 | Wilfried Zaha | F |
Goalkeepers
No | Name | Position | |
---|---|---|---|
22 | Jack Butland | GK | |
31 | Vicente Guaita | GK | |
13 | Stephen Henderson | GK | |
13 | Wayne Hennessey | GK |