
DC United
Outfielders
No | Name | Position | |
---|---|---|---|
91 | Mohammed Abu | M | |
13 | Paul Arriola | F | |
11 | Yamil Asad | M | |
15 | Steve Birnbaum | M | |
13 | Frédéric Brillant | D | |
7 | Felipe Martins Campanholi | M | |
4 | Russell Canouse | M | |
91 | Oniel Fisher | D | |
91 | Edison Flores | M | |
36 | Jacob Greene | M | |
24 | Julian Gressel | M | |
11 | Ola Kamara | F | |
28 | Joseph Mora | D | |
91 | Moses Nyeman | M | |
3 | Chris Odoi-Atsem | D | |
91 | Kevin Paredes | M | |
23 | Donovan Pines | D | |
29 | Yordy Reyna | F | |
30 | Gelmin Rivas | D | |
8 | Ulises Segura | M | |
44 | Axel Sjöberg | D | |
50 | Erik Sorga | F | |
22 | Griffin Yow | F |
Goalkeepers
No | Name | Position | |
---|---|---|---|
36 | Earl Edwards | GK | |
28 | Bill Hamid | GK | @BillHamid28 |
18 | Chris Seitz | GK | @Seitzy1 |