
Detroit Tigers
Pitchers
No | Name | Position | |
---|---|---|---|
70 | Tyler Alexander | P | |
48 | Matthew Boyd | P | @mattboyd48 |
55 | Beau Burrows | P | |
68 | Jose Cisnero | P | |
76 | Alex Faedo | P | |
45 | Buck Farmer | P | |
32 | Michael Fulmer | P | |
76 | Kyle Funkhouser | P | |
33 | Bryan Garcia | P | |
87 | Rony Garcia | P | |
6 | Alex Lange | P | |
83 | Matt Manning | P | |
12 | Casey Mize | P | |
78 | Daniel Norris | P | |
90 | Franklin Perez | P | |
71 | John Schreiber | P | |
29 | Tarik Skubal | P | |
0 | Gregory Soto | P | |
0 | Spencer Turnbull | P | |
62 | Jose Urena | P | |
89 | Joey Wentz | P |
Infielders
No | Name | Position | |
---|---|---|---|
24 | Miguel Cabrera | 1B | @MiguelCabrera |
75 | Jeimer Candelario | 3B | |
30 | Harold Castro | 2B | |
0 | Willi Castro | SS | |
50 | Travis Demeritte | 2B | |
72 | Isaac Paredes | SS | |
91 | Zack Short | SS |
Outfielders
No | Name | Position | |
---|---|---|---|
75 | Daz Cameron | CF | |
23 | Niko Goodrum | LF | |
78 | Robbie Grossman | OF | |
84 | Derek Hill | CF | |
40 | JaCoby Jones | LF | |
0 | Victor Reyes | CF | |
14 | Christin Stewart | LF |
Catchers
No | Name | Position | |
---|---|---|---|
0 | Grayson Greiner | C | |
34 | Jake Rogers | C |