
Everton
Outfielders
No | Name | Position | |
---|---|---|---|
3 | Leighton Baines | D | |
54 | Beni Baningime | F | |
20 | Bernard | M | |
29 | Dominic Calvert-Lewin | M | |
23 | Seamus Coleman | D | |
41 | Tom Davies | M | |
16 | Fabian Delph | D | |
12 | Lucas Digne | D | |
38 | Jean-Philippe Gbamin | F | |
8 | André Gomes | M | |
70 | Anthony Gordon | M | |
30 | Mason Holgate | M | |
45 | Alex Iwobi | M | |
34 | Moise Kean | F | |
38 | Michael Keane | M | |
15 | Cuco Martina | M | |
13 | Yerry Mina | D | |
14 | Oumar Niasse | F | |
11 | Richarlison | M | |
4 | Morgan Schneiderlin | M | |
19 | Djibril Sidibé | D | |
22 | Gylfi Sigurdsson | M | |
14 | Cenk Tosun | F | |
14 | Theo Walcott | M |
Goalkeepers
No | Name | Position | |
---|---|---|---|
1 | Jonas Lössl | GK | |
13 | Jordan Pickford | GK | |
1 | Maarten Stekelenburg | GK |