
FC Cincinnati
Outfielders
No | Name | Position | |
---|---|---|---|
17 | Saad Abdul-Salaam | D | |
24 | Frankie Amaya | M | |
22 | Zico Bailey | D | |
96 | Álvaro Barreal | M | |
15 | Allan Cruz | M | |
81 | Rashawn Dally | F | |
4 | Greg Garza | D | |
96 | Andrew Gutman | D | |
36 | Joseph-Claude Gyau | M | |
17 | Nick Hagglund | D | |
36 | Yuya Kubo | F | |
36 | Jürgen Locadia | F | |
26 | Thomas McCabe | M | |
20 | Jimmy McLaughlin | M | |
6 | Haris Medunjanin | M | |
96 | Kamohelo Mokotjo | M | |
47 | Hassan Ndam | D | |
22 | Tom Pettersson | D | |
33 | Caleb Stanko | D | |
23 | Maikel van der Werff | M | |
4 | Kendall Waston | D |
Goalkeepers
No | Name | Position | |
---|---|---|---|
0 | Robert Edwards | GK | |
39 | Spencer Richey | GK | |
0 | Beckham Sunderland | GK | |
22 | Przemyslaw Tyton | GK |