
Minnesota United FC
Outfielders
No | Name | Position | |
---|---|---|---|
4 | José Aja | D | |
6 | Osvaldo Alonso | M | |
31 | Luis Amarilla | F | |
31 | Noah Billingsley | D | |
25 | Michael Boxall | D | |
77 | Thomás Chacón | M | |
99 | Bakaye Dibassy | D | |
31 | Hassani Dotson | M | |
44 | Raheem Edwards | M | |
13 | Ethan Finlay | F | @EthanFinlay13 |
77 | Chase Gasper | D | |
77 | Sam Gleadle | M | |
8 | Jan Gregus | M | |
94 | Marlon Hairston | M | |
15 | Jacori Hayes | M | |
14 | Brent Kallman | D | |
23 | Kei Kamara | F | @keikamara |
28 | Foster Langsdorf | F | |
77 | Robin Lod | M | |
19 | Romain Métanire | D | |
18 | Kevin Molino | M | |
55 | Ike Opara | D | |
89 | Kevin Partida | M | |
10 | Emanuel Reynoso | M | |
34 | Aaron Schoenfeld | F |
Goalkeepers
No | Name | Position | |
---|---|---|---|
99 | Fred Emmings | GK | |
1 | Tyler Miller | GK | |
18 | Greg Ranjitsingh | GK | |
97 | Dayne St. Clair | GK | |
1 | Adrián Zendejas | GK |