
New York Jets
Offense
No | Name | Position | |
---|---|---|---|
33 | Josh Adams | RB | |
68 | Josh Andrews | C | |
13 | Manasseh Bailey | WR | |
73 | Mekhi Becton | OT | |
14 | Braxton Berrios | WR | |
83 | Daniel Brown | TE | |
1 | Lawrence Cager | WR | |
71 | Cameron Clark | OT | |
3 | Jamison Crowder | WR | |
14 | Sam Darnold | QB | |
88 | Connor Davis | TE | |
9 | Josh Doctson | WR | |
75 | Chuma Edoga | OT | |
65 | Pat Elflein | G | |
74 | George Fant | OT | |
5 | Joe Flacco | QB | |
21 | Frank Gore | RB | @TheRealFrankyG |
84 | Ryan Griffin | TE | |
35 | Pete Guerriero | RB | |
89 | Chris Herndon | TE | |
15 | Chris Hogan | WR | |
8 | Lamar Jackson | QB | |
38 | Ty Johnson | RB | |
69 | Corbin Kaufusi | OT | |
75 | Leo Koloamatangi | C | |
71 | Alex Lewis | G | |
80 | Josh Malone | WR | |
68 | Conor McDermott | OT | |
60 | Connor McGovern | G | |
5 | Denzel Mims | WR | |
10 | Donte Moncrief | WR | |
83 | D.J. Montgomery | WR | |
12 | James Morgan | QB | |
61 | James Murray | C | |
2 | La'Mical Perine | RB | |
11 | Breshad Perriman | WR | |
12 | Jaleel Scott | WR | |
17 | Vyncint Smith | WR | |
9 | Jeff Smith | WR | |
89 | Ross Travis | TE | |
64 | Greg Van Roten | G | |
47 | Trevon Wesco | TE | |
3 | Mike White | QB |
Defense
No | Name | Position | |
---|---|---|---|
91 | Henry Anderson | DE | |
41 | Bless Austin | CB | |
25 | Corey Ballentine | CB | |
58 | Tarell Basham | LB | |
40 | Kyron Brown | CB | |
43 | Elijah Campbell | S | |
53 | Blake Cashman | LB | |
70 | Trevon Coley | DT | |
27 | Ashtyn Davis | S | |
44 | Noah Dawkins | LB | |
41 | Matthias Farley | S | |
94 | Folorunso Fatukasi | DT | |
56 | Sharif Finch | LB | |
57 | John Franklin-Myers | DE | |
28 | Javelin Guidry | CB | |
44 | Bryce Hager | LB | |
34 | Bryce Hall | CB | |
33 | Saquan Hampton | S | |
49 | J.T. Hassell | S | |
46 | Neville Hewitt | LB | |
47 | Bryce Huff | DE | |
36 | Bennett Jackson | S | |
59 | Jordan Jenkins | LB | |
48 | Harvey Langi | LB | |
59 | Frankie Luvu | LB | |
37 | Arthur Maulet | CB | |
26 | Marcus Maye | S | |
24 | Bradley McDougald | S | |
99 | C.J. Mosley | LB | @TreyDeuce32RTR |
48 | Patrick Onwuasor | LB | |
98 | Kyle Phillips | DE | |
24 | Brian Poole | CB | |
43 | Brady Sheldon | LB | |
97 | Nathan Shepherd | DT | |
92 | Tanzel Smart | DT | |
95 | Quinnen Williams | DT | |
92 | Jabari Zuniga | DE |
Kicker/Punter
No | Name | Position | |
---|---|---|---|
6 | Sergio Castillo | PK | |
5 | Sam Ficken | PK | |
42 | Thomas Hennessy | LS | |
34 | Braden Mann | P | |
18 | Chase McLaughlin | PK |