
Norwich City
Outfielders
No | Name | Position | |
---|---|---|---|
2 | Max Aarons | D | |
46 | Daniel Adshead | M | |
22 | Sam Byram | D | |
36 | Todd Cantwell | M | |
40 | Josip Drmic | M | |
43 | Akin Famewo | D | |
4 | Ben Godfrey | M | |
31 | Grant Hanley | D | |
28 | Philip Heise | D | |
25 | Onel Hernandez | M | |
35 | Adam Idah | F | |
17 | Timm Klose | D | |
10 | Moritz Leitner | M | |
12 | Jamal Lewis | M | |
56 | Josh Martin | D | |
23 | Kenny McLean | M | |
22 | Teemu Pukki | F | |
15 | Lukas Rupp | M | |
18 | Marco Stiepermann | F | |
27 | Alexander Tettey | M | |
41 | Jordan Thomas | F | |
19 | Tom Trybull | M | |
8 | Mario Vrancic | M | |
6 | Christoph Zimmermann | D |
Goalkeepers
No | Name | Position | |
---|---|---|---|
0 | Ralf Fährmann | GK | |
1 | Tim Krul | GK | |
60 | Archie Mair | GK | |
33 | Michael McGovern | GK |