
New York City FC
Outfielders
No | Name | Position | |
---|---|---|---|
33 | Nicolás Acevedo | M | |
45 | Alexander Callens | D | |
11 | Valentín Castellanos | F | |
4 | Maxime Chanot | D | |
41 | Tayvon Gray | D | |
33 | Justin Haak | M | |
80 | Heber | F | |
34 | Sebastien Ibeagha | D | |
33 | Andres Jasson | F | |
33 | Gary Mackay-Steven | F | |
22 | Ronald Matarrita | M | |
19 | Jesús Medina | F | |
33 | Keaton Parks | M | |
8 | Alexander Ring | M | |
46 | Tony Rocha | M | |
16 | James Sands | D | |
25 | Joe Scally | D | |
29 | Ismael Tajouri-Shradi | M | |
33 | Gudmundur Thórarinsson | M | |
3 | Anton Tinnerholm | D | |
14 | Juan Torres | M | |
24 | Gedion Zelalem | M |
Goalkeepers
No | Name | Position | |
---|---|---|---|
0 | Luis Barraza | GK | |
25 | Sean Johnson | GK | @SeanJohnGK |
13 | Evan Newton | GK | |
90 | Brad Stuver | GK |