
Southampton
Outfielders
No | Name | Position | |
---|---|---|---|
55 | Che Adams | F | |
17 | Stuart Armstrong | M | |
35 | Jan Bednarek | D | |
34 | Ryan Bertrand | D | @ryanbertrand3 |
27 | Ibrahima Diallo | M | |
66 | Moussa Djenepo | M | |
47 | Will Ferry | M | |
28 | Danny Ings | F | |
9 | Shane Long | F | |
40 | Daniel N'Lundulu | F | |
61 | Michael Obafemi | F | |
66 | Kayne Ramsay | D | |
22 | Nathan Redmond | M | |
6 | Oriol Romeu | M | @OriolRomeuVidal |
44 | Mohammed Salisu | D | |
55 | William Smallbone | M | |
35 | Jack Stephens | D | |
52 | Nathan Tella | M | |
43 | Yann Valery | D | |
4 | Jannik Vestergaard | D | |
44 | Jake Vokins | D | |
14 | Theo Walcott | F | |
43 | Kyle Walker-Peters | D | |
16 | James Ward-Prowse | M |
Goalkeepers
No | Name | Position | |
---|---|---|---|
23 | Fraser Forster | GK | |
41 | Harry Lewis | GK | |
21 | Alex McCarthy | GK |