
Sunderland
Outfielders
No | Name | Position | |
---|---|---|---|
28 | Victor Anichebe | F | |
29 | Fabio Borini | F | |
6 | Lee Cattermole | M | |
18 | Jermain Defoe | F | |
4 | Darron Gibson | M | |
28 | Billy Jones | D | |
7 | Sebastian Larsson | M | |
6 | Joleon Lescott | D | |
21 | Javier Manquillo | D | |
19 | Paddy McNair | D | |
16 | John O'Shea | D | |
8 | Bryan Oviedo | D | |
22 | Steven Pienaar | M | |
34 | Thomas Robson | D | |
48 | Josh Robson | D | |
25 | Ethan Robson | M | |
17 | Jack Rodwell | M |
Goalkeepers
No | Name | Position | |
---|---|---|---|
24 | Vito Mannone | GK | |
12 | Mika | GK | |
13 | Jordan Pickford | GK | |
32 | Max Stryjek | GK |